Sku | Item | Qty | Width | Depth | Height |
---|---|---|---|---|---|
2579 LOVESEAT | LHF Loveseat | 1 | 74.5" | 39" | 37" |
2582 SOFA/CHAISE | RHF Sofa with Chaise | 1 | 74.5" | 62" | 37" |
2575 CORNER | Corner | 1 | 38" | 38" | 37" |
Style Elements | |
---|---|
Custom Options | Custom Fabrics or Leathers |
Arm Description | Traditional styled rolled arms. |
Sectional Shape | U-Shape |
Leg / Base Type | Exposed Wood Leg |
Seat Back Type - Upholstery | Semi-Attached Back |
Design Style | Casual |
Fabric Options | Available in a variety of upholstery options. Please note that not all upholstery options may be applicable to this style. |
Arm Type - Upholstered | Rolled Arm |
Pillow Description | Three 18 Inch Throw Pillows |
Features & Function | |
Chaise Size | Standard Chaise |
Sectional Features | Chaise |
Construction & Materials | |
Seat Support | Tempered Steel sinuous wire construction - (2.5” apart with extra spring on each end for support). 8 gauge seat springs – 11.5 gauge back springs - 16 gauge connecting flex-con wire. Plastic lined clips prevent corrosion & squeaking. Lifetime warranty. |
Origin | Made in Canada |
Frame Construction | Frame is manufactured from select air-dried Canadian maple or birch. Double-doweled, glued & screwed rails for warp free stability. Lifetime warranty. Slotted wooden spring rails. Easy leveling screw-in legs with extra center leg for strength. |
Padding & Ergonomics | 1.8 lb. premium quality density seat cushion cores wrapped with 7/8”-1” thick 100% polyester. Pleasing crown shape – maximum comfort. Seat cushions have a two year warranty. Toss cushions use hollow-fill polyester for great resilience & lifespan. |
Product | |
Motion Type | Stationary |
Dimensions | |
Seat Depth | 21" |
Arm Height | 27" |
Seat Height | 20" |
Height (bottom to top) | 37" H |
Item & Dimensions | |
Manufacturer | Decor-Rest |